Official Volleyball Box Score

Trent vs. Waterloo

11/30/2024 — Physical Activities

Attendance: 220Duration: 1:38

Team 1 2 3 4 Sets Record
Trent 12 20 25 18 1 1-9, 1-9
Waterloo 25 25 17 25 3 6-5, 6-5
Trent
Team Attack Per Set
Set K E TA PCT
1 7 9 28 -.071
2 6 3 23 .130
3 12 4 22 .364
4 10 5 33 .152
Waterloo
Team Attack Per Set
Set K E TA PCT
1 10 3 19 .368
2 15 6 32 .281
3 6 8 24 -.083
4 15 7 39 .205
Trent (1-9, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
2 Ashwynn Deol 3 1 1 2 .000 5 0 1 0 3 0 1 0 0 1.5
3 Max Kaufmann 3 0 1 2 -.500 1 3 0 0 4 0 0 0 0 3.0
4 Jack Curtis * 1 0 4 4 -1.000 2 0 2 0 2 0 1 0 0 0.5
10 Nic Badalato * 4 7 6 32 .031 0 0 5 2 2 0 1 0 0 7.5
12 Brendan Smith * 4 5 5 18 .000 3 0 0 0 6 0 1 0 0 5.5
13 Iain Panagiotou 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Aly Saydam * 4 2 1 3 .333 12 0 1 1 7 1 2 0 0 4.0
16 Kevin Bowes * 2 2 0 5 .400 0 0 0 0 0 0 3 0 0 3.5
17 Evan Burke * 4 6 2 16 .250 1 0 1 0 5 0 3 0 0 7.5
20 Brock Drover 3 11 0 20 .550 1 0 2 1 1 0 1 0 0 11.5
21 Dylan Wise 2 1 1 4 .000 0 0 2 0 0 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 35 21 106 .132 27 3 14 9 38 1 14 0 0 46.0
Waterloo (6-5, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cohen Peters * 4 1 0 2 .500 26 0 1 0 4 1 2 0 0 3.0
2 Will McIntyre 4 1 0 2 .500 3 0 0 0 10 0 0 0 0 1.0
4 AJ Nichols * 4 6 0 8 .750 0 1 3 0 1 0 2 0 0 8.0
5 Nolan Reed 2 0 0 1 .000 1 1 0 0 0 0 0 0 0 1.0
6 Brendan Chan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nathan Onlock 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Fehin Awobodu * 4 4 2 10 .200 0 2 2 1 3 0 2 0 0 7.0
15 Daniel Nikashov * 4 11 3 20 .400 2 1 0 0 8 0 0 1 0 12.0
16 Liam MacArthur * 4 11 5 32 .188 3 3 3 0 8 0 1 0 0 14.5
19 Owen Paddock Thiessen 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
20 Lucas Redmann * 4 11 12 35 -.029 0 1 4 1 5 0 1 1 0 12.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 24 114 .193 35 9 13 3 40 1 8 2 0 60.0
* = Starter