Official Volleyball Box Score

Windsor vs. Trent

11/23/2024 — Trent Athletics Cent

Attendance: 0Duration: 1:49

Team 1 2 3 4 Sets Record
Windsor 22 25 28 25 3 7-3, 7-3
Trent 25 20 26 17 1 0-9, 0-9
Windsor
Team Attack Per Set
Set K E TA PCT
1 14 6 32 .250
2 10 4 25 .240
3 15 6 39 .231
4 7 5 18 .111
Trent
Team Attack Per Set
Set K E TA PCT
1 12 3 26 .346
2 12 4 34 .235
3 15 6 37 .243
4 9 7 22 .091
Windsor (7-3, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Scarfe 4 0 0 1 .000 1 0 0 3 8 0 0 0 0 0.0
6 Aliah Admans * 4 14 9 40 .125 0 1 1 2 8 1 0 2 0 16.0
7 Aryn Markett * 4 11 8 27 .111 0 4 1 2 4 0 0 0 0 15.0
10 Leeya Philip 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Danika Scharff * 4 2 0 5 .400 42 3 1 0 8 1 3 0 1 7.5
15 Maja Susa * 4 4 0 12 .333 1 1 1 0 4 0 2 1 0 6.0
16 Jordyn Brearley * 4 10 2 17 .471 0 1 2 0 1 2 3 1 0 14.5
17 Marlee Horton * 4 5 2 12 .250 0 0 2 0 2 0 2 1 0 6.0
19 Lou Theriault 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Sam Loshusan 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 21 114 .219 45 10 9 7 42 4 10 5 1 65.0
Trent (0-9, 0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sydney MacLellan * 4 8 5 22 .136 1 4 2 2 2 0 0 0 0 12.0
4 Laura Fullerton 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Payton Friesen 4 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
6 Ashley Chartier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Isabelle Pellerine * 4 2 0 4 .500 36 0 2 0 10 0 0 0 4 2.0
8 Grayden Patroch 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Justine Colambot * 2 0 2 3 -.667 1 0 0 0 2 0 1 0 1 0.5
12 Kallee McKinney 4 0 0 0 .000 3 0 0 0 4 0 0 0 2 0.0
14 Ally Odette 2 4 1 7 .429 0 1 0 0 1 1 1 0 0 6.5
15 Sienna Spence * 4 8 0 16 .500 0 1 0 0 1 1 2 1 1 11.0
16 Kathryn Beresford * 4 10 6 31 .129 2 0 2 0 6 0 1 1 0 10.5
17 Natalie Fournier * 4 16 6 36 .278 2 1 4 5 6 0 3 0 0 18.5
18 Lexy Schmidt-Roycroft 1 0 0 0 .000 0 0 1 3 1 0 0 1 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 20 119 .235 47 7 12 10 43 2 8 3 8 61.0
* = Starter