Official Volleyball Box Score

Trent vs. Queen's

10/31/2025 — ARC

Attendance: 0

Team 1 2 3 Sets Record
Trent 20 17 14 0 2-1, 2-1
Queen's 25 25 25 3 1-2, 1-2
Trent
Team Attack Per Set
Set K E TA PCT
1 9 6 32 .094
2 4 7 26 -.115
3 4 6 19 -.105
Queen's
Team Attack Per Set
Set K E TA PCT
1 14 4 29 .345
2 15 5 29 .345
3 6 5 19 .053
Trent (2-1, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Maddie Cavanaugh 3 0 0 1 .000 2 1 0 1 2 0 0 0 0 1.0
03 Sydney MacLellan 1 0 1 2 -.500 0 0 1 1 1 0 0 0 0 0.0
04 Laura Fullerton * 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
05 Payton Friesen 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
07 Isabelle Pellerine * 3 0 1 2 -.500 8 0 1 1 5 0 0 0 0 0.0
10 Lexy Schmidt-Roycroft * 3 1 5 16 -.250 0 1 0 1 3 1 0 0 0 3.0
11 Ava Marginson 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Elizabeth Turner 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
14 Ally Odette * 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
16 Kathryn Beresford * 3 6 5 19 .053 0 2 3 1 4 0 0 0 0 8.0
17 Natalie Fournier * 3 8 7 28 .036 0 2 2 1 4 0 0 0 0 10.0
18 Julia Bingeman 3 0 0 5 .000 0 0 2 0 0 0 0 0 0 0.0
19 Charli Calvert 2 0 0 0 .000 3 0 0 1 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 19 77 -.026 14 7 12 9 26 2 0 0 0 26.0
Queen's (1-2, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kenzie Lahey 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
03 Tasmin Munro 1 1 1 2 .000 1 0 0 0 1 0 0 0 0 1.0
04 Lauren Matthes 2 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
06 Claire Carter * 3 15 2 23 .565 2 2 3 4 2 0 2 0 0 18.0
07 Giselle Wong 1 0 1 3 -.333 1 0 0 1 1 0 0 0 0 0.0
08 Kennedy Millin * 3 3 0 4 .750 22 1 2 0 4 0 2 0 0 5.0
09 Kendra Hudson 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
10 Pascale Galarneau * 3 3 0 13 .231 0 1 1 0 6 0 0 0 0 4.0
11 Sophia Henson * 3 2 2 5 .000 0 3 1 0 4 0 2 0 0 6.0
13 Abigail McAlpine * 3 4 5 13 -.077 2 1 3 0 3 0 1 0 0 5.5
14 Lauren MacPhail * 3 6 2 11 .364 0 1 2 0 4 0 5 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 14 77 .273 31 9 13 7 35 0 14 0 0 51.0
* = Starter