Official Volleyball Box Score

Toronto vs. Trent

1/9/2026 — Trent Athletics Cent

Attendance: 0Duration: 1:50

Team 1 2 3 4 Sets Record
Toronto 23 25 25 25 3 5-4, 5-4
Trent 25 21 19 12 1 2-9, 2-9
Toronto
Team Attack Per Set
Set K E TA PCT
1 13 3 43 .233
2 11 3 39 .205
3 13 1 25 .480
4 7 1 22 .273
Trent
Team Attack Per Set
Set K E TA PCT
1 14 5 42 .214
2 10 7 37 .081
3 13 6 35 .200
4 5 10 25 -.200
Toronto (5-4, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Marie Boulerice 4 3 1 9 .222 0 0 3 0 1 0 0 0 0 3.0
05 Thea Ziesmann 4 3 0 7 .429 1 1 3 0 2 4 1 0 0 8.5
07 Delaney Watson * 4 0 0 1 .000 3 0 0 1 12 0 0 0 0 0.0
08 Katie Di Gregorio * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Marina Gustke * 4 0 1 3 -.333 26 3 1 0 5 2 0 0 0 5.0
10 Giulia Chimilovski * 4 10 1 24 .375 3 1 1 0 7 2 1 2 0 13.5
11 Olivia Zhu * 4 13 2 46 .239 0 0 3 4 18 1 0 0 0 14.0
12 Louisa Cassdy * 2 0 0 0 .000 9 0 0 0 4 0 0 0 0 0.0
13 Andrea Wang 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Julia Liu 4 14 3 38 .289 0 2 4 2 13 0 0 0 0 16.0
21 Zeina Elnady 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 8 129 .279 42 8 15 7 63 9 2 2 0 62.0
Trent (2-9, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Maddie Cavanaugh 4 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
03 Sydney MacLellan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Laura Fullerton 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Payton Friesen 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
06 Makenna Gillick * 2 1 1 3 .000 0 0 0 1 1 0 0 0 0 1.0
07 Isabelle Pellerine * 4 3 0 6 .500 29 0 1 0 11 0 0 2 0 3.0
10 Lexy Schmidt-Roycroft * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Ally Odette * 4 4 3 17 .059 0 3 3 0 3 1 0 3 0 8.0
15 Sienna Spence * 3 5 2 7 .429 0 0 0 0 1 1 0 0 0 6.0
16 Kathryn Beresford * 4 14 7 42 .167 0 2 2 3 16 0 0 2 0 16.0
17 Natalie Fournier 4 6 7 30 -.033 6 0 3 0 6 0 0 0 0 6.0
18 Julia Bingeman 2 2 2 5 .000 0 0 1 0 0 0 0 0 0 2.0
19 Charli Calvert 4 6 6 28 .000 2 2 1 0 14 2 0 2 0 10.0
20 Emma Pereira 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 28 139 .101 40 7 11 8 67 4 0 9 0 53.0
* = Starter