2025-26 Excalibur Men's Rugby Roster
| No. | Name | Position | Year | Height | Major | Hometown |
|---|---|---|---|---|---|---|
|
|
Position: 8 Man | Year: 3 | Height: 6'2 | Major: Business Administration | Hometown: Thornbury, Ontario | |
|
|
Position: Fullback | Year: 1 | Height: 6'3 | Major: Business Administration | Hometown: Thornbury, Ontario | |
|
|
Position: Centre | Year: 5 | Height: 6'0 | Major: Human Resources Management | Hometown: Ottawa, Ontario | |
|
|
Position: Fullback | Year: 5 | Height: 5'11 | Major: Business Administration | Hometown: Whitby, Ontario | |
|
|
Position: Fly half, Fullback, Swing | Year: 2 | Height: 6'5 | Major: Kinesiology | Hometown: Ottawa, Ontario | |
|
|
Position: Wing | Year: 3 | Height: 6'0 | Major: Business Administration | Hometown: Bragg Creek, Alberta | |
|
|
Position: Prop | Year: 3 | Height: 6'2 | Major: Kinesiology | Hometown: Halifax, Nova Scotia | |
|
|
Position: Fly half | Year: 1 | Height: 5'11 | Major: Bachelor of Science - Biology | Hometown: Gloucester, Ontario | |
|
|
Position: Flank | Year: 2 | Height: 6'0 | Major: Conservation Biology | Hometown: Fergus, Ontario | |
|
|
Position: Flank | Year: 3 | Height: 6'4 | Major: Teachers Education | Hometown: Barrie, Ontario | |
|
|
Position: Lock, Flank | Year: 2 | Height: 6'4 | Major: Business Administration | Hometown: Singapore | |
|
|
Position: Winger | Year: 5 | Height: 5'9 | Major: Environmental Geoscience | Hometown: Orillia, Ontario | |
|
|
Position: Hook | Year: 4 | Height: 5'11 | Major: History | Hometown: Oakville, Ontario | |
|
|
Position: Prop | Year: 5 | Height: 6'5 | Major: Sociology | Hometown: New Lowell, Ontario | |
|
|
Position: Utility Back | Year: 4 | Height: 5'8 | Major: Forensic Science | Hometown: Sunderland, Ontario | |
|
|
Position: Utility Back | Year: 3 | Height: 6'0 | Major: Business Administration | Hometown: Beaverton, Ontario | |
|
|
Position: Fly Half, Fullback | Year: 4 | Height: 6'0 | Major: Geography | Hometown: Guelph, Ontario | |
|
|
Position: Wing | Year: 3 | Height: 5'10 | Major: Media Studies | Hometown: Toronto, Ontario | |
|
|
Position: Back | Year: 5 | Height: 6'0 | Major: Philosophy | Hometown: Toronto, Ontario | |
|
|
Position: Hook, Prop | Year: 2 | Height: 6'0 | Major: Science | Hometown: Toronto, Ontario | |
|
|
Position: Hook, Prop | Year: 2 | Height: 5'8 | Major: Criminology | Hometown: Newmarket, Ontario | |
|
|
Position: Scrum Half | Year: 4 | Height: 6'2 | Major: Kinesiology | Hometown: Bowmanville, Ontario | |
|
|
Position: Hook/Backrow | Year: 1 | Height: 6'0 | Major: Honours Arts | Hometown: Belleville, Ontario | |
|
|
Position: Back Row, Second Row | Year: 5 | Height: 6'1 | Major: Sociology | Hometown: Osgoode, Ontario | |
|
|
Position: Back, Second Row, Center | Year: 4 | Height: 6'2 | Major: Business Administration | Hometown: Ottawa, Ontario | |
|
|
Position: Back | Year: 4 | Height: 5'9 | Major: Biology & Forensics | Hometown: Bridgenorth, Ontario | |
|
|
Position: Wing, Fullback | Year: 2 | Height: 5'10 | Major: Business and Arts | Hometown: Erin, Ontario | |
|
|
Position: Scrum Half | Year: 2 | Height: 5'7 | Major: History and Business Administration | Hometown: Shelburne, Ontario | |
|
|
Position: Flank | Year: 2 | Height: 5'11 | Major: Business Administration - Finance | Hometown: Missisauga, Ontario | |
|
|
Position: 8 Man | Year: 2 | Height: 6'0 | Major: Criminology | Hometown: Alma, Ontario | |
|
|
Position: Wing, Fullback | Year: 3 | Height: 5'9 | Major: Chemical Physics | Hometown: Arlington, Massachusetts | |
|
|
Position: Second Row | Year: 2 | Height: 6'4 | Major: Archaeology | Hometown: Alma, Ontario | |
|
|
Position: Prop | Year: 1 | Height: 6'1 | Major: Teacher Education Stream | Hometown: Keene, Ontario | |
|
|
Position: Fly Half, Fullback, Wing | Year: 3 | Height: 5'10 | Major: History | Hometown: Keene, Ontario |
Coaching Staff
Eric Noyes
Head Coach
Chris Silverthorn
Assistant Coach
Mike Peters
Assistant Coach
Ethan Giles
Assistant Coach
Rob Brouwer
Assistant Coach
Dave Donald
Assistant Coach
Sophie Manor
Student Trainer
Sasha Munn
Student Trainer
- Eric Noyes - Head Coach
- Chris Silverthorn - Assistant Coach
- Mike Peters - Assistant Coach
- Ethan Giles - Assistant Coach
- Rob Brouwer - Assistant Coach
- Dave Donald - Assistant Coach
- Sophie Manor - Student Trainer
- Sasha Munn - Student Trainer
