Iain Panagiotou
- LB
- Trent
m
20
k/s
0.00
h %
.000
a/s
0.13
b/s
0.01
sa/s
0.00
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 68 | 68 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 9 | 9 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 208 | 208 |
| Reception Errors | 14 | 14 |
| Digs | 53 | 53 |
| Digs per set | 0.78 | 0.78 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.01 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.5 | 0.5 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | York | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at Waterloo | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 30 | at Waterloo | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | Western | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 25 | at Nipissing | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | Brock | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 1 | Brock | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Queen's | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | Queen's | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Brock | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Brock | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Queen's | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Queen's | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 26 | York | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 3 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Nov 29 | at Waterloo | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Nov 30 | at Waterloo | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Jan 14 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Jan 17 | Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 18 | Western | L, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Jan 25 | at Nipissing | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Jan 31 | Brock | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Feb 1 | Brock | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Feb 14 | Queen's | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Feb 15 | Queen's | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 9 | 0.13 | 0.5 | 0.0 |
| Conference | 20 | 68 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 9 | 0.13 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.15 | 0.0 | 0.0 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 3 | 0.10 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.14 | 0.0 | 0.0 |
| Losses | 16 | 54 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 7 | 0.13 | 0.5 | 0.0 |
| October | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.12 | 0.0 | 0.0 |
| January | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.18 | 0.5 | 0.0 |
| February | 5 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 2 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 53 | 0.78 | 0 | 1 | 1 | 0.01 |
| Conference | 20 | 68 | 53 | 0.78 | 0 | 1 | 1 | 0.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 25 | 0.64 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 28 | 0.97 | 0 | 1 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 54 | 49 | 0.91 | 0 | 1 | 1 | 0.02 |
| October | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 25 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 22 | 12 | 0.55 | 0 | 1 | 1 | 0.05 |
| February | 5 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 0 | 0 | 0.00 | 0 | 208 | 14 |
| Conference | 20 | 68 | 0 | 0 | 0.00 | 0 | 208 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0 | 0.00 | 0 | 125 | 7 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 83 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 0 | 0 | 0.00 | 0 | 27 | 1 |
| Losses | 16 | 54 | 0 | 0 | 0.00 | 0 | 181 | 13 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 29 | 4 |
| November | 7 | 25 | 0 | 0 | 0.00 | 0 | 72 | 7 |
| January | 6 | 22 | 0 | 0 | 0.00 | 0 | 63 | 3 |
| February | 5 | 15 | 0 | 0 | 0.00 | 0 | 44 | 0 |
