Evan Burke
17

Evan Burke

m
20
k/s
1.03
h %
.223
a/s
0.09
b/s
0.89
sa/s
0.06
d/s
0.36
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 72 72
Kills per set 1.03 1.03
Errors 30 30
Total Attacks 188 188
Total Attacks per set 2.69 2.69
Hitting Percentage .223 .223
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 168 168
Service Aces 4 4
Service Errors 44 44
Service Aces per set 0.06 0.06
Receptions 37 37
Reception Errors 4 4
Digs 25 25
Digs per set 0.36 0.36
Block Solo 13 13
Block Assist 49 49
Block Total 62 62
Blocks per set 0.89 0.89
Block Errors 13 13
Ball Handling Errors 1 1
Points 113.5 113.5
Points per set 1.6 1.6
Matches started 17 17
Recent Results
Date Opponent Result
Jan 31 Brock W, 3-1
Feb 1 Brock L, 3-0
Feb 7 at Toronto L, 3-0
Feb 8 at Toronto L, 3-0
Feb 14 Queen's W, 3-1
Feb 15 Queen's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 18 # at Guelph L, 4-0 - - - - - - - -
Oct 25 York L, 3-0 1 3 1 1 11 .000 0 3.0
Oct 26 York L, 3-0 1 3 4 1 10 .300 0 6.0
Nov 7 at Toronto Metropolitan L, 3-1 1 4 4 1 9 .333 0 5.5
Nov 8 at Toronto Metropolitan L, 3-0 1 3 5 2 8 .375 0 6.5
Nov 16 at RMC W, 3-0 - 3 4 0 6 .667 1 8.0
Nov 22 Windsor L, 3-0 1 3 2 2 6 .000 0 4.5
Nov 23 Windsor L, 3-1 1 4 4 2 13 .154 1 6.0
Nov 29 at Waterloo L, 3-1 1 4 2 2 14 .000 1 4.0
Nov 30 at Waterloo L, 3-1 1 4 6 2 16 .250 1 7.5
Jan 14 RMC W, 3-0 1 3 3 2 9 .111 0 5.0
Jan 17 Western L, 3-0 1 3 2 1 6 .167 0 3.0
Jan 18 Western L, 3-2 - 5 3 1 9 .222 1 5.5
Jan 24 at Nipissing L, 3-0 1 3 2 3 7 -.143 0 2.0
Jan 25 at Nipissing L, 3-1 1 4 2 1 5 .200 0 2.5
Jan 31 Brock W, 3-1 1 4 2 2 10 .000 0 6.0
Feb 1 Brock L, 3-0 1 3 3 1 7 .286 0 6.5
Feb 7 at Toronto L, 3-0 - 2 3 1 5 .400 0 6.0
Feb 8 at Toronto L, 3-0 1 3 5 2 9 .333 0 7.0
Feb 14 Queen's W, 3-1 1 4 4 0 9 .444 0 5.5
Feb 15 Queen's L, 3-2 1 5 11 3 19 .421 1 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 # at Guelph L, 4-0 - - - - - - - -
Oct 25 York L, 3-0 1 3 0 1 2 0 3 0
Oct 26 York L, 3-0 1 3 0 1 2 2 3 0
Nov 7 at Toronto Metropolitan L, 3-1 1 4 1 0 1 0 1 0
Nov 8 at Toronto Metropolitan L, 3-0 1 3 4 0 3 1 3 0
Nov 16 at RMC W, 3-0 - 3 0 4 0 0 4 0
Nov 22 Windsor L, 3-0 1 3 1 0 5 0 5 1
Nov 23 Windsor L, 3-1 1 4 3 1 2 0 3 0
Nov 29 at Waterloo L, 3-1 1 4 0 0 4 0 4 0
Nov 30 at Waterloo L, 3-1 1 4 5 0 3 0 3 0
Jan 14 RMC W, 3-0 1 3 0 1 2 0 3 0
Jan 17 Western L, 3-0 1 3 1 0 2 1 2 0
Jan 18 Western L, 3-2 - 5 0 0 3 3 3 0
Jan 24 at Nipissing L, 3-0 1 3 1 0 0 0 0 0
Jan 25 at Nipissing L, 3-1 1 4 1 0 1 0 1 0
Jan 31 Brock W, 3-1 1 4 2 0 6 2 6 0
Feb 1 Brock L, 3-0 1 3 1 1 5 3 6 0
Feb 7 at Toronto L, 3-0 - 2 0 2 0 0 2 0
Feb 8 at Toronto L, 3-0 1 3 2 1 2 0 3 0
Feb 14 Queen's W, 3-1 1 4 2 0 3 1 3 0
Feb 15 Queen's L, 3-2 1 5 1 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 18 # at Guelph L, 4-0 - - - - - - -
Oct 25 York L, 3-0 1 3 5 0 2 0 0
Oct 26 York L, 3-0 1 3 7 0 4 1 0
Nov 7 at Toronto Metropolitan L, 3-1 1 4 13 1 2 2 0
Nov 8 at Toronto Metropolitan L, 3-0 1 3 6 0 1 1 0
Nov 16 at RMC W, 3-0 - 3 0 0 2 0 0
Nov 22 Windsor L, 3-0 1 3 7 0 2 0 0
Nov 23 Windsor L, 3-1 1 4 9 0 3 0 0
Nov 29 at Waterloo L, 3-1 1 4 13 0 6 2 0
Nov 30 at Waterloo L, 3-1 1 4 13 0 1 3 0
Jan 14 RMC W, 3-0 1 3 12 0 5 5 0
Jan 17 Western L, 3-0 1 3 7 0 2 2 0
Jan 18 Western L, 3-2 - 5 9 1 3 1 1
Jan 24 at Nipissing L, 3-0 1 3 5 0 2 4 0
Jan 25 at Nipissing L, 3-1 1 4 6 0 1 6 2
Jan 31 Brock W, 3-1 1 4 11 1 1 4 0
Feb 1 Brock L, 3-0 1 3 10 0 1 3 0
Feb 7 at Toronto L, 3-0 - 2 6 1 1 1 1
Feb 8 at Toronto L, 3-0 1 3 9 0 3 1 0
Feb 14 Queen's W, 3-1 1 4 11 0 2 1 0
Feb 15 Queen's L, 3-2 1 5 9 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 72 1.03 30 188 2.69 .223 6 0.09 113.5 1.6
Conference 20 70 72 1.03 30 188 2.69 .223 6 0.09 113.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 40 39 0.97 16 109 2.73 .211 3 0.07 64.5 1.6
Away 9 30 33 1.10 14 79 2.63 .241 3 0.10 49.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 4 14 13 0.93 4 34 2.43 .265 1 0.07 24.5 1.8
Losses 16 56 59 1.05 26 154 2.75 .214 5 0.09 89.0 1.6
                         
October 2 6 5 0.83 2 21 3.50 .143 0 0.00 9.0 1.5
November 7 25 27 1.08 11 72 2.88 .222 4 0.16 42.0 1.7
January 6 22 14 0.64 10 46 2.09 .087 1 0.05 24.0 1.1
February 5 17 26 1.53 7 49 2.88 .388 1 0.06 38.5 2.3
  m s digs d/s bs ba tot b/s
Total 20 70 25 0.36 13 49 62 0.89
Conference 20 70 25 0.36 13 49 62 0.89
Exhibition - - - - - - - -
                 
Home 11 40 11 0.28 6 35 41 1.02
Away 9 30 14 0.47 7 14 21 0.70
Neutral - - - - - - - -
                 
Wins 4 14 4 0.29 5 11 16 1.14
Losses 16 56 21 0.38 8 38 46 0.82
                 
October 2 6 0 0.00 2 4 6 1.00
November 7 25 14 0.56 5 18 23 0.92
January 6 22 5 0.23 1 14 15 0.68
February 5 17 6 0.35 5 13 18 1.06
  m s ta sa sa/s se r re
Total 20 70 168 4 0.06 44 37 4
Conference 20 70 168 4 0.06 44 37 4
Exhibition - - - - - - - -
                 
Home 11 40 97 2 0.05 25 17 1
Away 9 30 71 2 0.07 19 20 3
Neutral - - - - - - - -
                 
Wins 4 14 34 1 0.07 10 10 0
Losses 16 56 134 3 0.05 34 27 4
                 
October 2 6 12 0 0.00 6 1 0
November 7 25 61 1 0.04 17 8 0
January 6 22 50 2 0.09 14 22 3
February 5 17 45 1 0.06 7 6 1