Jocelyn Whent
Jocelyn Whent
-
- Hometown:
- Oshawa, Ontario
-
- Position:
- Attack
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 14 | vs. Toronto | W, 17-5 |
| Sep 21 | vs. Guelph | W, 18-6 |
| Sep 22 | vs. Laurier | W, 19-11 |
| Sep 22 | vs. Western | L, 16-11 |
| Sep 28 | vs. York | W, 24-0 |
| Sep 28 | vs. Ontario Tech | W, 19-3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Brock | W, 22-4 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. McMaster | W, 10-4 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Queen's | W, 10-8 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Toronto | W, 17-5 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Guelph | W, 18-6 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Laurier | W, 19-11 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Western | L, 16-11 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. York | W, 24-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Ontario Tech | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Ontario Tech | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. York | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Queen's | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Brock | W, 22-4 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. McMaster | W, 10-4 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Queen's | W, 10-8 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Toronto | W, 17-5 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Guelph | W, 18-6 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Laurier | W, 19-11 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Western | L, 16-11 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. York | W, 24-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Ontario Tech | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Ontario Tech | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. York | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Queen's | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
News mentions
Two big wins on Saturday give Trent women an impressive undefeated record.
Strong offensive open to the 2019 season. Women pick up two wins in Kingston.
