Jaqueline Maclean
9 Jaqueline Maclean
-
- Height:
- 5'3
-
- Hometown:
- Oshawa
-
- Position:
- Midfield
-
- Year:
- 4
-
- Major:
- Forensic Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Brock | W, 19-4 |
| Oct 8 | at Queen's | L, 11-7 |
| Oct 8 | at Toronto | W, 14-12 |
| Oct 13 | Queen's | L, 9-6 |
| Oct 16 | at McMaster | W, 17-3 |
| Oct 16 | at Laurier | W, 14-6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Ontario Tech | W, 22-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Toronto | W, 9-7 | - | - | - | - | - | - | - | - |
| Sep 18 | Ontario Tech | W, 15-9 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western | L, 11-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Guelph | W, 8-3 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brock | W, 19-4 | - | - | - | - | - | - | - | - |
| Oct 8 | at Queen's | L, 11-7 | - | - | - | - | - | - | - | - |
| Oct 8 | at Toronto | W, 14-12 | - | - | - | - | - | - | - | - |
| Oct 13 | Queen's | L, 9-6 | - | - | - | - | - | - | - | - |
| Oct 16 | at McMaster | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Laurier | W, 14-6 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Ontario Tech | W, 22-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Toronto | W, 9-7 | - | - | - | - | - | - | - | - |
| Sep 18 | Ontario Tech | W, 15-9 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western | L, 11-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Guelph | W, 8-3 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brock | W, 19-4 | - | - | - | - | - | - | - | - |
| Oct 8 | at Queen's | L, 11-7 | - | - | - | - | - | - | - | - |
| Oct 8 | at Toronto | W, 14-12 | - | - | - | - | - | - | - | - |
| Oct 13 | Queen's | L, 9-6 | - | - | - | - | - | - | - | - |
| Oct 16 | at McMaster | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Laurier | W, 14-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
News mentions
Trent’s Mackenzie Manuliak, Avery Di Giorgio, Jacqueline Maclean and Kieran Gerow named 2022 OUA Women’s Lacrosse Championship All-Stars after the three-day tournament
