Kathryn Beresford
- OH
- Trent
m
14
k/s
2.24
h %
.088
a/s
0.20
b/s
0.29
sa/s
0.15
d/s
2.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 41 | 41 |
| Kills | 92 | 92 |
| Kills per set | 2.24 | 2.24 |
| Errors | 64 | 64 |
| Total Attacks | 318 | 318 |
| Total Attacks per set | 7.76 | 7.76 |
| Hitting Percentage | .088 | .088 |
| Assists | 8 | 8 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 102 | 102 |
| Service Aces | 6 | 6 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 70 | 70 |
| Reception Errors | 7 | 7 |
| Digs | 84 | 84 |
| Digs per set | 2.05 | 2.05 |
| Block Solo | 2 | 2 |
| Block Assist | 10 | 10 |
| Block Total | 12 | 12 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.0 | 105.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 9 | 5 | 36 | .111 | 0 | 11.0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 7 | 4 | 18 | .167 | 0 | 7.0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 3 | 4 | 22 | -.045 | 0 | 6.0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 8 | 7 | 23 | .043 | 0 | 9.5 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 10 | 6 | 31 | .129 | 2 | 10.5 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.5 |
| Jan 14 | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 2 | 7.5 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 1 | 9.5 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 12 | 9 | 44 | .068 | 3 | 12.5 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 1 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 9 | 7 | 28 | .071 | 0 | 9.0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 14 | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 0 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 8 | 2 | 2 | 2 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 14 | 2 |
| Jan 14 | RMC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 16 | 2 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 12 | 1 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 14 | 0 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 1 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 92 | 2.24 | 64 | 318 | 7.76 | .088 | 8 | 0.20 | 105.0 | 2.6 |
| Conference | 14 | 41 | 92 | 2.24 | 64 | 318 | 7.76 | .088 | 8 | 0.20 | 105.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 53 | 2.30 | 40 | 196 | 8.52 | .066 | 5 | 0.22 | 60.5 | 2.6 |
| Away | 6 | 18 | 39 | 2.17 | 24 | 122 | 6.78 | .123 | 3 | 0.17 | 44.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 92 | 2.24 | 64 | 318 | 7.76 | .088 | 8 | 0.20 | 105.0 | 2.6 |
| October | 2 | 7 | 12 | 1.71 | 7 | 50 | 7.14 | .100 | 0 | 0.00 | 14.0 | 2.0 |
| November | 6 | 17 | 38 | 2.24 | 26 | 123 | 7.24 | .098 | 2 | 0.12 | 44.5 | 2.6 |
| January | 3 | 10 | 27 | 2.70 | 15 | 84 | 8.40 | .143 | 6 | 0.60 | 29.5 | 3.0 |
| February | 3 | 7 | 15 | 2.14 | 16 | 61 | 8.71 | -.016 | 0 | 0.00 | 17.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 84 | 2.05 | 2 | 10 | 12 | 0.29 |
| Conference | 14 | 41 | 84 | 2.05 | 2 | 10 | 12 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 52 | 2.26 | 0 | 5 | 5 | 0.22 |
| Away | 6 | 18 | 32 | 1.78 | 2 | 5 | 7 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 84 | 2.05 | 2 | 10 | 12 | 0.29 |
| October | 2 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 31 | 1.82 | 0 | 7 | 7 | 0.41 |
| January | 3 | 10 | 25 | 2.50 | 0 | 3 | 3 | 0.30 |
| February | 3 | 7 | 18 | 2.57 | 2 | 0 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 102 | 6 | 0.15 | 17 | 70 | 7 |
| Conference | 14 | 41 | 102 | 6 | 0.15 | 17 | 70 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 73 | 5 | 0.22 | 13 | 19 | 1 |
| Away | 6 | 18 | 29 | 1 | 0.06 | 4 | 51 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 102 | 6 | 0.15 | 17 | 70 | 7 |
| October | 2 | 7 | 17 | 2 | 0.29 | 4 | 2 | 0 |
| November | 6 | 17 | 48 | 3 | 0.18 | 6 | 14 | 2 |
| January | 3 | 10 | 27 | 1 | 0.10 | 5 | 42 | 3 |
| February | 3 | 7 | 10 | 0 | 0.00 | 2 | 12 | 2 |
