Carleton at Trent September 15, 2024
Box Score
Carleton
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Roberto Paguaga Frankovich
|
0 | 0 | 0 | 0 |
|
defender 2
Moses Kafeero
|
0 | 0 | 0 | 0 |
|
midfield 6
Omar Darwish
|
0 | 0 | 0 | 0 |
|
striker 7
Darren Bouaziz
|
1 | 1 | 1 | 0 |
|
forward 9
Ousman Maheshe
|
2 | 2 | 1 | 0 |
|
11
Adam N'Goran
|
0 | 0 | 0 | 0 |
|
midfield 12
Matias Markus
|
2 | 2 | 0 | 0 |
|
midfield 13
Adrijan Vranjkovic
|
3 | 3 | 1 | 0 |
|
defender 14
Jacob Haile
|
0 | 0 | 0 | 0 |
|
stiker 17
Mohammed Bouzidi
|
3 | 2 | 1 | 2 |
|
forward 18
Michael Jacobs
|
3 | 0 | 0 | 1 |
|
midfield 19
Marek Achadinha
|
0 | 0 | 0 | 0 |
|
midfield
- Yellow card 54:36
21
Gabriel Pietrobon
|
0 | 0 | 0 | 0 |
|
defender 22
Bilaal Volcy
|
0 | 0 | 0 | 0 |
|
gk 23
Tyler David
|
0 | 0 | 0 | 0 |
|
defender 25
Loic Gunn
|
0 | 0 | 0 | 0 |
|
defender 26
Seddik Sahraoui
|
0 | 0 | 0 | 0 |
|
back 39
Carlos Gago Sanchez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
4:11 | Adrijan Vranjkovic (unassisted) - * | 1 - 0 |
|
Carleton
1st
|
41:01 | Ousman Maheshe (unassisted) - * | 2 - 0 |
|
Carleton
2nd
|
77:59 | Darren Bouaziz (Mohammed Bouzidi) - * | 3 - 0 |
|
Carleton
2nd
|
83:43 | Mohammed Bouzidi (Michael Jacobs) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
54:36 | Yellow card - Gabriel Pietrobon |
|
Carleton
2nd
|
63:19 | Yellow card - Ray Ramdial |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 8 | 6 | 14 |
| Trent | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 0 | 2 |
| Trent | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 7 | 12 |
| Trent | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 3 | 4 |
| Trent | 1 | 0 | 1 |
| Date/Time | September 15, 2024 - 1:00 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 1:54 |
| Attendance | 110 |
| Scorer: | Ghislaine Landry |
Play By Play
| 0:00 | Tyler David at goalie for Carleton. | ||
| 0:00 | Owen Schultz at goalie for Trent. | ||
| 2:59 | Shot by Trent Leo Frans, Wide. | ||
| 4:11 | Goal!GOAL by Carleton Adrijan Vranjkovic (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:31 | Shot by Carleton Mohammed Bouzidi, Save (by goalie) Owen Schultz. | ||
| 8:37 | Offside against Carleton. | ||
| 16:24 | Shot by Trent Leo Frans, Wide Left. | ||
| 17:14 | Corner kick by Trent Caleb Chartres [17:14]. | ||
| 17:54 | Corner kick by Trent Caleb Chartres [17:54]. | ||
| 18:22 | Header Shot by Trent Anthony D'Souza, Save (by goalie) Tyler David. | ||
| 18:45 | Corner kick by Trent Leo Frans [18:45]. | ||
| 19:09 | Offside against Carleton. | ||
| 20:45 | Corner kick by Trent Leo Frans [20:45]. | ||
| Foul on Carleton. | |||
| 22:41 | Shot by Trent Leo Frans, Hit Crossbar. | ||
| 25:34 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Owen Schultz. | ||
| 25:55 | Corner kick by Carleton Ousman Maheshe [25:55]. | ||
| 27:09 | Shot by Carleton Matias Markus, Save (by goalie) Owen Schultz. | ||
| 29:03 | Corner kick by Carleton Ousman Maheshe [29:03]. | ||
| 29:51 | Header Shot by Carleton Mohammed Bouzidi, Wide. | ||
| 31:15 | Substitution!Trent substitution: Warren Chambers for Michael Sangobiyi. | ||
| 33:48 | Shot by Trent Oliver Parratt, Save (by goalie) Tyler David. | ||
| 34:01 | Corner kick by Trent Leo Frans [34:01]. | ||
| Foul on Trent. | |||
| 36:14 | Corner kick by Carleton Marek Achadinha [36:14]. | ||
| 37:06 | Shot by Carleton Ousman Maheshe, Save (by goalie) Owen Schultz. | ||
| 37:22 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Owen Schultz. | ||
| 37:44 | Corner kick by Carleton Ousman Maheshe [37:44]. | ||
| 41:01 | Goal!GOAL by Carleton Ousman Maheshe * ( 2 - 0 ) |
||
| 42:22 | Corner kick by Carleton Ousman Maheshe [42:22]. | ||
| 44:35 | Shot by Trent Leo Frans, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #6 Omar Darwish, #9 Ousman Maheshe, #12 Matias Markus, #13 Adrijan Vranjkovic, #14 Jacob Haile, #17 Mohammed Bouzidi, #19 Marek Achadinha, #21 Gabriel Pietrobon, #23 Tyler David, #25 Loic Gunn, #26 Seddik Sahraoui. | ||
| 45:00 | For Trent: #1 Owen Schultz, #2 Grant Pifer, #4 Ainsley Bryan, #6 Caleb Chartres, #8 Noah Carew, #12 Andrew Hamilton, #14 Anthony D'Souza, #16 Zain El-Behairy, #17 Warren Chambers, #21 Ray Ramdial, #23 Leo Frans. | ||
| 47:02 | Corner kick by Trent Leo Frans [47:02]. | ||
| 49:23 | Corner kick by Carleton Marek Achadinha [49:23]. | ||
| 51:48 | Shot by Trent Ray Ramdial, Wide Left. | ||
| 52:32 | Corner kick by Carleton Marek Achadinha [52:32]. | ||
| 53:01 | Corner kick by Carleton Marek Achadinha [53:01]. | ||
| Foul on Carleton. | |||
| 54:36 | Yellow card on Carleton Gabriel Pietrobon. | ||
| 61:02 | Substitution!Carleton substitution: Michael Jacobs for Adrijan Vranjkovic. | ||
| 63:19 | Yellow card on Trent Ray Ramdial. | ||
| 64:20 | Shot by Carleton Michael Jacobs, Wide Right. | ||
| 66:39 | Shot by Carleton Michael Jacobs, Hit Post. | ||
| 67:10 | Shot by Carleton Matias Markus, Save (by goalie) Owen Schultz. | ||
| 69:16 | Substitution!Trent substitution: Brandon Chicoy for Zain El-Behairy. | ||
| 70:39 | Substitution!Carleton substitution: Moses Kafeero for Omar Darwish. | ||
| 71:39 | Offside against Carleton. | ||
| 73:38 | Corner kick by Carleton Michael Jacobs [73:38]. | ||
| 74:44 | Corner kick by Carleton Marek Achadinha [74:44]. | ||
| 75:22 | Shot by Carleton Michael Jacobs, High. | ||
| 76:30 | Offside against Carleton. | ||
| 77:59 | Goal!GOAL by Carleton Darren Bouaziz, Assist by Mohammed Bouzidi * ( 3 - 0 ) |
||
| 78:02 | Substitution!Trent substitution: Chris Girardi for Ainsley Bryan. | ||
| 78:02 | Substitution!Trent substitution: Michael Sangobiyi for Leo Frans. | ||
| 78:02 | Substitution!Carleton substitution: Carlos Gago Sanchez for Marek Achadinha. | ||
| 80:51 | Substitution!Carleton substitution: Roberto Paguaga Frankovich for Tyler David. | ||
| 81:07 | Corner kick by Carleton Michael Jacobs [81:07]. | ||
| 82:00 | Offside against Carleton. | ||
| 82:28 | Corner kick by Carleton Michael Jacobs [82:28]. | ||
| 83:43 | Goal!GOAL by Carleton Mohammed Bouzidi, Assist by Michael Jacobs * ( 4 - 0 ) |
||
| 83:47 | Substitution!Trent substitution: Zain El-Behairy for Andrew Hamilton. | ||
| Foul on Carleton. | |||
| 86:27 | Offside against Carleton. | ||
| 87:12 | Offside against Trent. | ||
| Foul on Carleton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


