Toronto at Trent October 6, 2024
Box Score
Toronto
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Lin
|
0 | 0 | 0 | 0 |
|
d 4
Toby Richardson
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 69:17
5
Thomas Tome
|
1 | 0 | 0 | 0 |
|
6
Bruno Sullivan
|
0 | 0 | 0 | 0 |
|
f 7
Andrea Schifano
|
3 | 2 | 1 | 0 |
|
mf 8
Mehdi Essoussi
|
2 | 2 | 1 | 1 |
|
f 9
Michael Maslanka
|
2 | 0 | 0 | 0 |
|
11
Russell Stewart
|
1 | 1 | 1 | 0 |
|
mf 13
Quinton Chung
|
0 | 0 | 0 | 0 |
|
14
Kingsley Belele
|
0 | 0 | 0 | 0 |
|
mf 17
Niklas Hallam
|
0 | 0 | 0 | 1 |
|
- Yellow card 89:24
20
Oliver Barta
|
0 | 0 | 0 | 0 |
|
d 21
Antonio Tripodi
|
0 | 0 | 0 | 0 |
|
d 23
John Ntoukas
|
0 | 0 | 0 | 0 |
|
24
Jacob Prested
|
1 | 0 | 0 | 0 |
|
mf 27
Ian Shibata
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Ray Ramdial
|
0 | 0 | 0 | 0 |
|
22
Evan Rumble
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lin | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
27:31 | Andrea Schifano (Niklas Hallam) - * | 1 - 0 |
|
Toronto
1st
|
40:43 | Mehdi Essoussi (unassisted) - * | 2 - 0 |
|
Toronto
2nd
|
77:25 | Russell Stewart (Mehdi Essoussi) - * | 3 - 0 |
|
Toronto
2nd
|
79:25 | Toby Richardson (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
1st
|
22:14 | Yellow card - Ainsley Bryan |
|
Toronto
1st
|
32:14 | Yellow card - Logan Forster |
|
Toronto
2nd
|
69:17 | Yellow card - Thomas Tome |
|
Toronto
2nd
|
89:24 | Yellow card - Oliver Barta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 7 | 5 | 12 |
| Trent | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 2 | 1 | 3 |
| Trent | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 2 | 2 |
| Trent | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 1 | 3 | 4 |
| Trent | 1 | 4 | 5 |
| Date/Time | October 6, 2024 - 3:15 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:20 |
| Attendance | 50 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Alex Lin at goalie for Toronto. | ||
| 0:00 | Owen Schultz at goalie for Trent. | ||
| Foul on Trent. | |||
| 3:02 | Shot by Toronto Ian Shibata, Save (by goalie) Owen Schultz. | ||
| 7:57 | Shot by Trent Warren Chambers, Hit Post. | ||
| 10:09 | Shot by Toronto Thomas Tome, High. | ||
| 14:21 | Shot by Toronto Michael Maslanka, Wide Right. | ||
| 15:02 | Shot by Toronto Michael Maslanka, Wide Right. | ||
| 22:14 | Yellow card on Trent Ainsley Bryan. | ||
| 22:47 | Shot by Toronto Andrea Schifano, Save (by goalie) Owen Schultz. | ||
| 23:50 | Shot by Trent Oliver Parratt, Save (by goalie) Alex Lin. | ||
| Foul on Toronto. | |||
| 27:31 | Goal!GOAL by Toronto Andrea Schifano (FIRST GOAL), Assist by Niklas Hallam * ( 1 - 0 ) |
||
| 30:08 | Shot by Trent Warren Chambers, Save (by goalie) Alex Lin. | ||
| 32:14 | Yellow card on Trent Logan Forster. | ||
| 34:10 | Substitution!Toronto substitution: Kingsley Belele for Michael Maslanka. | ||
| 35:41 | Corner kick by Trent Logan Forster [35:41]. | ||
| 36:10 | Header Shot by Trent Anthony D'Souza, Wide. | ||
| 40:43 | Goal!GOAL by Toronto Mehdi Essoussi * ( 2 - 0 ) |
||
| Game will resume in five minutes, there was a 30 minute rain delay. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toronto: #1 Alex Lin, #4 Toby Richardson, #5 Thomas Tome, #7 Andrea Schifano, #8 Mehdi Essoussi, #13 Quinton Chung, #14 Kingsley Belele, #17 Niklas Hallam, #21 Antonio Tripodi, #23 John Ntoukas, #27 Ian Shibata. | ||
| 45:00 | For Trent: #1 Owen Schultz, #2 Grant Pifer, #3 Logan Forster, #4 Ainsley Bryan, #6 Caleb Chartres, #7 Ayomide Onafusi, #10 Brandon Chicoy, #14 Anthony D'Souza, #18 Chris Girardi, #19 William Boyer, #21 Ray Ramdial. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 53:23 | Shot by Toronto Andrea Schifano, Hit Crossbar. | ||
| 55:26 | Substitution!Toronto substitution: Russell Stewart for Quinton Chung. | ||
| Foul on Trent. | |||
| 60:05 | Corner kick by Toronto Russell Stewart [60:05]. | ||
| 60:29 | Substitution!Toronto substitution: Oliver Barta for Andrea Schifano. | ||
| 60:54 | Substitution!Trent substitution: Evan Rumble for Grant Pifer. | ||
| 65:59 | Shot by Toronto Mehdi Essoussi, Save (by goalie) Owen Schultz. | ||
| Foul on Trent. | |||
| 69:17 | Yellow card on Toronto Thomas Tome. | ||
| 69:40 | Shot by Trent Logan Forster, Wide. | ||
| 72:38 | Substitution!Trent substitution: Warren Chambers for Brandon Chicoy. | ||
| 77:25 | Goal!GOAL by Toronto Russell Stewart, Assist by Mehdi Essoussi * ( 3 - 0 ) |
||
| Foul on Trent. | |||
| 78:36 | Substitution!Toronto substitution: Bruno Sullivan for Mehdi Essoussi. | ||
| 79:01 | Substitution!Trent substitution: Zain El-Behairy for Ray Ramdial. | ||
| 79:25 | Goal!GOAL by Toronto Toby Richardson * ( 4 - 0 ) |
||
| 79:30 | Substitution!Toronto substitution: Jacob Prested for Niklas Hallam. | ||
| 80:07 | Substitution!Trent substitution: Antonio Gonzalez for Anthony D'Souza. | ||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| 85:27 | Shot by Toronto Jacob Prested, High. | ||
| 85:35 | Corner kick by Toronto Russell Stewart [85:35]. | ||
| 86:43 | Shot by Trent Zain El-Behairy, Save (by goalie) Alex Lin. | ||
| 87:14 | Shot by Trent William Boyer, High. | ||
| 89:24 | Yellow card on Toronto Oliver Barta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


