Official Volleyball Box Score
Trent at Guelph
10/18/2024 at 8:00 PM
@ Guelph, ON
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 5 | 6 | 19 | -.053 |
| 4 | 5 | 8 | 22 | -.136 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 12 | 3 | 19 | .474 |
| 4 | 8 | 5 | 21 | .143 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Doel Ashwynn | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Max Kauffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlie Winser * | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Evan Riffle | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Dylan Wise | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nic Badalato * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brendan Smith * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Iain Panagiotou | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yazan El-Hajj | 2 | 1 | 3 | 11 | -.182 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aly Saydam * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kevin Bowes | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Burke * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Khan Sal * | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Tyler Field | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 89 | .045 | 26 | 6 | 22 | 7 | 29 | 3 | 7 | 0 | 0 | 38.5 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Evans | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alexander Odle * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tian Harcevic | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Michael Dobell | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Matthew McCarthy | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Braeden Sears * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jack Richards * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cohen Martin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Finn Hughes | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joshua Glasbergen * | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Blake Brand | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nathan Peters * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | William Rocheleau | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Killian Donovan | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Liam Kinahan | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jacob Schweyer | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Cameron Chadwick * | 2 | 8 | 1 | 15 | .467 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 94 | .340 | 41 | 7 | 25 | 6 | 35 | 3 | 14 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: |
* = Starter
