Victoria Clark
8 Victoria Clark
-
- Hometown:
- Otonabee
-
- Position:
- Midfield
-
- Year:
- 4
-
- Major:
- Biomedical Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Queen's | L, 13-7 |
| Sep 25 | Queen's | L, 10-7 |
| Oct 2 | at Toronto | W, 10-5 |
| Oct 9 | at Queen's | L, 16-7 |
| Oct 9 | at Queen's | L, 13-6 |
| Oct 18 | at Toronto | W, 10-9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Ontario Tech | W, 17-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Ontario Tech | W, 27-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Queen's | L, 13-7 | - | - | - | - | - | - | - | - |
| Sep 25 | Queen's | L, 10-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Toronto | W, 10-5 | - | - | - | - | - | - | - | - |
| Oct 9 | at Queen's | L, 16-7 | - | - | - | - | - | - | - | - |
| Oct 9 | at Queen's | L, 13-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Toronto | W, 10-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Ontario Tech | W, 17-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Ontario Tech | W, 27-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Queen's | L, 13-7 | - | - | - | - | - | - | - | - |
| Sep 25 | Queen's | L, 10-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Toronto | W, 10-5 | - | - | - | - | - | - | - | - |
| Oct 9 | at Queen's | L, 16-7 | - | - | - | - | - | - | - | - |
| Oct 9 | at Queen's | L, 13-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Toronto | W, 10-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
