Official Volleyball Box Score

RMC at Trent

1/14/2025 at 6:00 PM
@ Peterborough
2-10, 2-10
3
-
0
0-12, 0-12
Final 1 2 3 Score
RMC (2-10, 2-10) 25 25 25 3
Trent (0-12, 0-12) 23 19 22 0

RMC

Set K E TA PCT
1 12 3 33 .273
2 8 2 19 .316
3 12 5 28 .250

Trent

Set K E TA PCT
1 10 11 33 -.030
2 11 7 32 .125
3 7 6 30 .033

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tricia-Jane Ramirez 3 0 0 0 .000 1 0 2 0 2 0 0 0 0 0.0
6 Michaelle Folmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Eve Smith * 3 7 5 20 .100 0 1 1 0 2 2 0 0 0 10.0
8 Lilie Demelo 3 0 0 0 .000 0 0 0 5 8 0 0 0 0 0.0
10 Sara Grosse * 3 4 0 6 .667 1 0 1 0 3 0 3 0 0 5.5
12 Ashley Raymond * 3 7 3 23 .174 0 1 4 0 5 0 1 0 0 8.5
14 Jayda Phillipson * 3 1 0 2 .500 27 3 1 0 5 0 0 0 1 4.0
15 Mackenzie Lockett-Hiemstra * 3 3 0 7 .429 0 2 1 1 2 0 2 1 0 6.0
18 Elisa Markentin * 3 10 2 22 .364 0 2 1 5 12 0 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 10 80 .275 29 9 11 12 39 2 6 1 1 46.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
3 Sydney MacLellan * 2 5 4 20 .050 1 2 0 2 5 0 0 0 0 7.0
4 Laura Fullerton 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Payton Friesen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ashley Chartier * 1 2 4 7 -.286 0 0 0 0 4 0 0 0 0 2.0
7 Isabelle Pellerine * 3 0 0 0 .000 21 3 0 0 6 0 0 0 1 3.0
9 Nicole Muzyka 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Justine Colambot * 3 4 3 9 .111 0 1 1 0 0 0 1 0 0 5.5
11 Ava Marginson 1 2 1 5 .200 0 2 1 2 2 0 0 0 0 4.0
12 Kallee McKinney 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
13 Elizabeth Turner 2 2 2 12 .000 0 0 1 0 0 0 0 0 0 2.0
14 Ally Odette * 3 3 4 9 -.111 0 2 3 1 0 2 0 0 0 7.0
17 Natalie Fournier * 2 6 4 14 .143 0 0 1 2 4 0 0 0 0 6.0
18 Lexy Schmidt-Roycroft 2 4 2 19 .105 0 1 1 0 1 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 24 95 .042 26 12 8 9 33 2 2 0 1 43.0
Other Information
Attendance: 0
Time: 1:21
* = Starter