Official Volleyball Box Score
Trent at Queen's
11/1/2025 at 4:00 PM
@ Kingston
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 6 | 11 | 32 | -.156 |
| 3 | 9 | 6 | 33 | .091 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 9 | 4 | 29 | .172 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Laura Fullerton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Payton Friesen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabelle Pellerine * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexy Schmidt-Roycroft * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elizabeth Turner | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ally Odette * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 16 | Kathryn Beresford * | 3 | 8 | 7 | 26 | .038 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Natalie Fournier * | 3 | 7 | 5 | 19 | .105 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Julia Bingeman * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 84 | .000 | 21 | 2 | 8 | 12 | 28 | 1 | 4 | 0 | 0 | 26.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kenzie Lahey * | 3 | 1 | 1 | 4 | .000 | 25 | 5 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Rachael Capasso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasmin Munro | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 04 | Lauren Matthes | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Cherese Torcato | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Claire Carter * | 3 | 14 | 1 | 27 | .481 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Pascale Galarneau * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abigail McAlpine * | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2.5 |
| 14 | Lauren MacPhail * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Christine Abu * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 19 | Holly Biasi | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 72 | .361 | 32 | 12 | 7 | 2 | 39 | 7 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 |
* = Starter
