Official Volleyball Box Score

Toronto Metropolitan at Trent

11/28/2025 at 6:00 PM
@ Trent Athletics Cent
5-4, 5-4
3
-
1
2-7, 2-7
Final 1 2 3 4 Score
Toronto Metropolitan (5-4, 5-4) 25 27 18 25 3
Trent (2-7, 2-7) 19 25 25 15 1

Toronto Metropolitan

Set K E TA PCT
1 9 4 34 .147
2 8 7 34 .029
3 12 8 33 .121
4 11 0 26 .423

Trent

Set K E TA PCT
1 12 11 40 .025
2 12 4 34 .235
3 7 3 30 .133
4 7 8 33 -.030

Toronto Metropolitan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Livia Davenport 4 0 1 4 -.250 2 0 0 3 7 0 0 0 0 0.0
03 Kaiya Krahn 4 2 5 12 -.250 0 0 2 1 8 0 0 0 0 2.0
04 Hannah Bellai * 4 10 1 32 .281 1 2 2 1 17 1 0 0 0 13.0
09 Darcie Buchanan * 4 5 5 22 .000 0 0 0 0 5 0 0 0 0 5.0
11 Julia Breen 2 1 0 1 1.000 0 2 1 0 1 1 0 0 0 4.0
13 Rayanna Amos-Ross Fisher * 3 5 1 12 .333 1 0 1 0 4 2 0 0 0 7.0
14 Ayla Cross * 4 10 4 21 .286 2 0 3 0 4 5 0 1 0 15.0
16 Tyra Krapp * 4 6 2 18 .222 0 1 1 0 12 0 0 1 0 7.0
19 Mattea Di Bacco * 4 1 0 3 .333 34 4 2 0 5 0 0 0 0 5.0
20 Rian Lenarduzzi 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sarina Yaghoobi 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 19 127 .165 40 9 12 5 64 9 0 2 0 58.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Maddie Cavanaugh 4 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
03 Sydney MacLellan * 2 6 4 20 .100 0 0 1 2 3 0 0 0 0 6.0
05 Payton Friesen 4 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
06 Makenna Gillick 4 11 3 31 .258 0 0 1 2 7 0 0 0 0 11.0
07 Isabelle Pellerine * 4 2 1 6 .167 27 1 2 1 11 0 0 0 0 3.0
08 Grayden Patroch 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
13 Elizabeth Turner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ally Odette * 4 2 1 11 .091 1 0 3 0 2 4 0 1 0 6.0
16 Kathryn Beresford * 4 6 6 19 .000 2 0 3 0 1 1 0 1 0 7.0
17 Natalie Fournier * 3 3 6 21 -.143 4 3 0 0 4 1 0 2 0 7.0
19 Charli Calvert * 4 8 5 29 .103 2 1 0 0 7 1 0 0 0 10.0
20 Emma Pereira 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 26 137 .088 37 5 11 9 57 7 0 4 0 50.0
Other Information
Attendance: 127
Time: 1:46
* = Starter