Official Volleyball Box Score

Toronto at Trent

1/10/2026 at 2:00 PM
@ Trent Athletic Cente
6-4, 6-4
3
-
0
2-10, 2-10
Final 1 2 3 Score
Toronto (6-4, 6-4) 25 25 25 3
Trent (2-10, 2-10) 15 17 16 0

Toronto

Set K E TA PCT
1 13 7 25 .240
2 11 3 28 .286
3 12 6 28 .214

Trent

Set K E TA PCT
1 4 5 16 -.062
2 8 9 34 -.029
3 9 5 31 .129

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Marie Boulerice * 3 4 3 8 .125 0 2 2 0 4 1 0 0 0 7.0
05 Thea Ziesmann * 3 2 1 3 .333 2 3 3 0 4 2 0 0 0 7.0
06 Roselle Mo 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
07 Delaney Watson * 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
09 Marina Gustke 3 1 1 2 .000 30 2 0 0 6 0 0 0 0 3.0
10 Giulia Chimilovski * 3 5 3 13 .154 1 2 1 0 6 0 0 0 0 7.0
11 Olivia Zhu * 3 12 5 27 .259 0 1 1 1 3 0 0 0 0 13.0
19 Julia Liu * 3 10 3 24 .292 0 1 1 0 4 2 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 16 81 .247 34 11 8 1 35 5 0 0 0 52.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Maddie Cavanaugh 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
04 Laura Fullerton * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
05 Payton Friesen 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
06 Makenna Gillick 2 2 1 5 .200 0 0 0 1 1 0 0 0 0 2.0
07 Isabelle Pellerine * 3 2 0 2 1.000 14 0 1 0 5 0 0 0 0 2.0
10 Lexy Schmidt-Roycroft 3 2 4 18 -.111 0 0 1 1 0 0 0 0 0 2.0
14 Ally Odette * 3 1 1 5 .000 0 0 3 0 2 1 1 3 0 2.5
15 Sienna Spence 2 2 3 6 -.167 0 0 0 0 0 1 1 1 0 3.5
16 Kathryn Beresford * 2 1 5 12 -.333 0 1 1 1 2 0 1 0 0 2.5
17 Natalie Fournier * 3 6 1 13 .385 1 0 1 5 4 1 0 1 0 7.0
18 Julia Bingeman 1 2 0 3 .667 0 0 0 0 0 0 0 2 0 2.0
19 Charli Calvert * 3 3 3 15 .000 0 0 0 1 3 0 1 1 0 3.5
20 Emma Pereira 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 19 81 .025 18 1 8 11 27 3 4 8 0 27.0
Other Information
Attendance: 0
Time: 1:13
* = Starter