Official Volleyball Box Score

Trent at Nipissing

1/24/2026 at 2:00 PM
@ RJ Surtees Athletic Centre
2-14, 2-14
0
-
3
5-11, 5-11
Final 1 2 3 Score
Trent (2-14, 2-14) 13 18 22 0
Nipissing (5-11, 5-11) 25 25 25 3

Trent

Set K E TA PCT
1 8 9 33 -.030
2 6 6 27 .000
3 11 9 28 .071

Nipissing

Set K E TA PCT
1 13 0 30 .433
2 13 3 29 .345
3 7 7 24 .000

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
3 Sydney MacLellan * 2 1 2 10 -.100 2 0 1 1 4 0 0 0 0 1.0
4 Laura Fullerton 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Payton Friesen 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Makenna Gillick 2 4 6 13 -.154 0 0 1 1 4 0 0 0 0 4.0
7 Isabelle Pellerine * 2 0 2 3 -.667 9 1 1 0 7 0 0 0 0 1.0
10 Lexy Schmidt-Roycroft 1 1 2 4 -.250 0 0 1 1 1 0 2 0 0 2.0
11 Ava Marginson 2 2 3 8 -.125 1 0 1 2 3 0 0 0 0 2.0
14 Ally Odette * 3 4 1 8 .375 0 1 1 0 0 1 1 1 0 6.5
16 Kathryn Beresford * 2 3 3 14 .000 1 2 1 0 7 0 0 0 0 5.0
17 Natalie Fournier * 2 5 4 16 .062 1 0 1 1 1 0 0 0 0 5.0
18 Julia Bingeman 3 4 0 9 .444 0 0 2 0 0 0 1 1 0 4.5
19 Charli Calvert 2 1 1 3 .000 6 0 0 0 1 0 0 0 0 1.0
20 Emma Pereira * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 24 88 .011 21 4 10 8 36 1 4 2 0 32.0

Nipissing

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Chartrand * 3 5 2 9 .333 0 2 2 0 0 0 1 0 0 7.5
3 Anna Marie Horvat * 3 3 0 11 .273 0 0 1 0 3 0 0 0 0 3.0
5 Addison Hannivan 2 1 1 7 .000 0 2 2 0 1 0 0 0 0 3.0
6 Madeline Lamothe * 3 0 0 0 .000 17 1 0 0 3 0 2 0 0 2.0
9 Ava Vos 2 2 0 3 .667 14 0 1 0 2 0 0 0 0 2.0
10 Oceane Raymond-Leduc * 3 14 7 31 .226 0 2 4 2 8 0 1 0 0 16.5
11 Kassandra Pavlic 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Jada Weir 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Kiara Van Steekelenburg 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Elisabeth Spence * 3 4 0 14 .286 0 1 0 2 8 0 0 0 0 5.0
19 Aurora House * 3 4 0 8 .500 0 0 3 0 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 10 83 .277 32 8 13 4 36 0 6 0 0 44.0
Other Information
Attendance: 265
Time: 1:10
* = Starter