Elizabeth Turner
- MB/OH
- Trent
m
18
k/s
0.71
h %
.019
a/s
0.05
b/s
0.39
sa/s
0.05
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 38 | 38 |
| Kills | 27 | 27 |
| Kills per set | 0.71 | 0.71 |
| Errors | 25 | 25 |
| Total Attacks | 105 | 105 |
| Total Attacks per set | 2.76 | 2.76 |
| Hitting Percentage | .019 | .019 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 49 | 49 |
| Service Aces | 2 | 2 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 15 | 15 |
| Reception Errors | 1 | 1 |
| Digs | 8 | 8 |
| Digs per set | 0.21 | 0.21 |
| Block Solo | 4 | 4 |
| Block Assist | 11 | 11 |
| Block Total | 15 | 15 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.5 | 38.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 3.5 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 4.5 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Nov 16 | at RMC | L, 3-1 | - | 2 | 0 | 2 | 6 | -.333 | 1 | 0.0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Nov 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 14 | RMC | L, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Jan 17 | Western | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Oct 26 | York | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 4 | 0 | 2 | 3 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 2 | 6 | 0 | 3 | 1 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 3 | 0 | 0 | 2 | 1 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 27 | 0.71 | 25 | 105 | 2.76 | .019 | 2 | 0.05 | 38.5 | 1.0 |
| Conference | 18 | 38 | 27 | 0.71 | 25 | 105 | 2.76 | .019 | 2 | 0.05 | 38.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 16 | 0.84 | 8 | 50 | 2.63 | .160 | 1 | 0.05 | 21.0 | 1.1 |
| Away | 9 | 19 | 11 | 0.58 | 17 | 55 | 2.89 | -.109 | 1 | 0.05 | 17.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 38 | 27 | 0.71 | 25 | 105 | 2.76 | .019 | 2 | 0.05 | 38.5 | 1.0 |
| October | 2 | 7 | 5 | 0.71 | 2 | 13 | 1.86 | .231 | 1 | 0.14 | 8.0 | 1.1 |
| November | 8 | 18 | 12 | 0.67 | 9 | 44 | 2.44 | .068 | 1 | 0.06 | 19.0 | 1.1 |
| January | 5 | 8 | 7 | 0.88 | 9 | 35 | 4.38 | -.057 | 0 | 0.00 | 8.5 | 1.1 |
| February | 3 | 5 | 3 | 0.60 | 5 | 13 | 2.60 | -.154 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 8 | 0.21 | 4 | 11 | 15 | 0.39 |
| Conference | 18 | 38 | 8 | 0.21 | 4 | 11 | 15 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 2 | 0.11 | 2 | 6 | 8 | 0.42 |
| Away | 9 | 19 | 6 | 0.32 | 2 | 5 | 7 | 0.37 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 38 | 8 | 0.21 | 4 | 11 | 15 | 0.39 |
| October | 2 | 7 | 0 | 0.00 | 2 | 2 | 4 | 0.57 |
| November | 8 | 18 | 3 | 0.17 | 2 | 6 | 8 | 0.44 |
| January | 5 | 8 | 3 | 0.38 | 0 | 3 | 3 | 0.38 |
| February | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 49 | 2 | 0.05 | 11 | 15 | 1 |
| Conference | 18 | 38 | 49 | 2 | 0.05 | 11 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 30 | 0 | 0.00 | 8 | 6 | 0 |
| Away | 9 | 19 | 19 | 2 | 0.11 | 3 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 38 | 49 | 2 | 0.05 | 11 | 15 | 1 |
| October | 2 | 7 | 10 | 0 | 0.00 | 0 | 2 | 0 |
| November | 8 | 18 | 19 | 2 | 0.11 | 8 | 7 | 0 |
| January | 5 | 8 | 13 | 0 | 0.00 | 2 | 4 | 1 |
| February | 3 | 5 | 7 | 0 | 0.00 | 1 | 2 | 0 |
