Isabelle Pellerine
7

Isabelle Pellerine

m
20
k/s
0.44
h %
.276
a/s
5.94
b/s
0.20
sa/s
0.32
d/s
1.82
Player Stats
  Overall Conference
Matches 20 20
Sets 66 66
Kills 29 29
Kills per set 0.44 0.44
Errors 8 8
Total Attacks 76 76
Total Attacks per set 1.15 1.15
Hitting Percentage .276 .276
Assists 392 392
Assists per set 5.94 5.94
Service Total Attempts 188 188
Service Aces 21 21
Service Errors 25 25
Service Aces per set 0.32 0.32
Receptions 5 5
Reception Errors 1 1
Digs 120 120
Digs per set 1.82 1.82
Block Solo 1 1
Block Assist 12 12
Block Total 13 13
Blocks per set 0.20 0.20
Block Errors 2 2
Ball Handling Errors 11 11
Points 57.0 57.0
Points per set 0.9 0.9
Matches started 17 17
Recent Results
Date Opponent Result
Jan 24 at Nipissing L, 3-0
Jan 25 at Nipissing L, 3-0
Jan 31 Ottawa L, 3-1
Feb 1 Ottawa L, 3-2
Feb 7 at Toronto L, 3-0
Feb 8 at Toronto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # Fleming College W, 3-1 - - - - - - - -
Oct 25 York L, 3-0 - 3 2 0 4 .500 15 2.0
Oct 26 York L, 3-1 1 4 0 1 4 -.250 23 4.5
Nov 1 Toronto Metropolitan L, 3-0 1 3 2 1 3 .333 21 3.5
Nov 2 Toronto Metropolitan L, 3-0 1 3 3 0 4 .750 13 3.5
Nov 8 at Lakehead L, 3-0 1 3 1 1 3 .000 14 1.0
Nov 9 at Lakehead L, 3-0 - 3 1 0 1 1.000 21 2.0
Nov 16 at RMC L, 3-1 - 4 1 0 4 .250 21 4.0
Nov 22 Windsor L, 3-0 1 3 0 1 3 -.333 22 0.0
Nov 23 Windsor L, 3-1 1 4 2 0 4 .500 36 2.0
Nov 29 at Waterloo L, 3-0 1 3 1 0 3 .333 15 2.5
Nov 30 at Waterloo L, 3-0 1 3 1 0 2 .500 16 2.0
Jan 14 RMC L, 3-0 1 3 0 0 0 - 21 3.0
Jan 17 Western L, 3-0 1 3 1 0 1 1.000 14 3.0
Jan 18 Western L, 3-0 1 3 1 0 3 .333 18 3.0
Jan 24 at Nipissing L, 3-0 1 3 2 1 7 .143 12 2.0
Jan 25 at Nipissing L, 3-0 1 3 1 2 6 -.167 19 3.5
Jan 31 Ottawa L, 3-1 1 4 1 0 3 .333 26 3.5
Feb 1 Ottawa L, 3-2 1 5 2 0 4 .500 34 4.0
Feb 7 at Toronto L, 3-0 1 3 3 0 8 .375 13 4.0
Feb 8 at Toronto L, 3-0 1 3 4 1 9 .333 18 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # Fleming College W, 3-1 - - - - - - - -
Oct 25 York L, 3-0 - 3 3 0 0 0 0 0
Oct 26 York L, 3-1 1 4 11 0 1 0 1 0
Nov 1 Toronto Metropolitan L, 3-0 1 3 1 0 3 0 3 0
Nov 2 Toronto Metropolitan L, 3-0 1 3 6 0 1 1 1 0
Nov 8 at Lakehead L, 3-0 1 3 4 0 0 0 0 0
Nov 9 at Lakehead L, 3-0 - 3 2 0 0 0 0 0
Nov 16 at RMC L, 3-1 - 4 8 0 0 0 0 0
Nov 22 Windsor L, 3-0 1 3 5 0 0 0 0 2
Nov 23 Windsor L, 3-1 1 4 10 0 0 0 0 4
Nov 29 at Waterloo L, 3-0 1 3 4 0 1 0 1 0
Nov 30 at Waterloo L, 3-0 1 3 4 0 2 0 2 0
Jan 14 RMC L, 3-0 1 3 6 0 0 0 0 1
Jan 17 Western L, 3-0 1 3 4 0 0 0 0 2
Jan 18 Western L, 3-0 1 3 3 0 2 0 2 2
Jan 24 at Nipissing L, 3-0 1 3 7 0 0 0 0 0
Jan 25 at Nipissing L, 3-0 1 3 9 0 1 0 1 0
Jan 31 Ottawa L, 3-1 1 4 11 0 1 0 1 0
Feb 1 Ottawa L, 3-2 1 5 12 0 0 1 0 0
Feb 7 at Toronto L, 3-0 1 3 6 1 0 0 1 0
Feb 8 at Toronto L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # Fleming College W, 3-1 - - - - - - -
Oct 25 York L, 3-0 - 3 6 0 3 0 0
Oct 26 York L, 3-1 1 4 19 4 4 0 0
Nov 1 Toronto Metropolitan L, 3-0 1 3 4 0 0 0 0
Nov 2 Toronto Metropolitan L, 3-0 1 3 10 0 0 0 0
Nov 8 at Lakehead L, 3-0 1 3 0 0 0 0 0
Nov 9 at Lakehead L, 3-0 - 3 0 1 0 0 0
Nov 16 at RMC L, 3-1 - 4 0 3 0 0 0
Nov 22 Windsor L, 3-0 1 3 6 0 2 0 0
Nov 23 Windsor L, 3-1 1 4 14 0 2 0 0
Nov 29 at Waterloo L, 3-0 1 3 10 1 2 1 0
Nov 30 at Waterloo L, 3-0 1 3 5 0 0 1 1
Jan 14 RMC L, 3-0 1 3 12 3 0 1 0
Jan 17 Western L, 3-0 1 3 12 2 3 0 0
Jan 18 Western L, 3-0 1 3 10 1 1 1 0
Jan 24 at Nipissing L, 3-0 1 3 9 0 0 0 0
Jan 25 at Nipissing L, 3-0 1 3 14 2 0 0 0
Jan 31 Ottawa L, 3-1 1 4 12 2 2 0 0
Feb 1 Ottawa L, 3-2 1 5 27 2 4 1 0
Feb 7 at Toronto L, 3-0 1 3 8 0 1 0 0
Feb 8 at Toronto L, 3-0 1 3 10 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 29 0.44 8 76 1.15 .276 392 5.94 57.0 0.9
Conference 20 66 29 0.44 8 76 1.15 .276 392 5.94 57.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 38 14 0.37 3 33 0.87 .333 243 6.39 32.0 0.8
Away 9 28 15 0.54 5 43 1.54 .233 149 5.32 25.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 66 29 0.44 8 76 1.15 .276 392 5.94 57.0 0.9
                         
October 2 7 2 0.29 1 8 1.14 .125 38 5.43 6.5 0.9
November 9 29 12 0.41 3 27 0.93 .333 179 6.17 20.5 0.7
January 6 19 6 0.32 3 20 1.05 .150 110 5.79 18.0 0.9
February 3 11 9 0.82 1 21 1.91 .381 65 5.91 12.0 1.1
  m s digs d/s bs ba tot b/s
Total 20 66 120 1.82 1 12 13 0.20
Conference 20 66 120 1.82 1 12 13 0.20
Exhibition - - - - - - - -
                 
Home 11 38 72 1.89 0 8 8 0.21
Away 9 28 48 1.71 1 4 5 0.18
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 66 120 1.82 1 12 13 0.20
                 
October 2 7 14 2.00 0 1 1 0.14
November 9 29 44 1.52 0 7 7 0.24
January 6 19 40 2.11 0 4 4 0.21
February 3 11 22 2.00 1 0 1 0.09
  m s ta sa sa/s se r re
Total 20 66 188 21 0.32 25 5 1
Conference 20 66 188 21 0.32 25 5 1
Exhibition - - - - - - - -
                 
Home 11 38 132 14 0.37 21 3 0
Away 9 28 56 7 0.25 4 2 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 66 188 21 0.32 25 5 1
                 
October 2 7 25 4 0.57 7 0 0
November 9 29 49 5 0.17 6 2 1
January 6 19 69 10 0.53 6 2 0
February 3 11 45 2 0.18 6 1 0