Sydney MacLellan
- OH
- Trent
m
20
k/s
1.45
h %
.130
a/s
0.26
b/s
0.04
sa/s
0.30
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 53 | 53 |
| Kills | 77 | 77 |
| Kills per set | 1.45 | 1.45 |
| Errors | 43 | 43 |
| Total Attacks | 261 | 261 |
| Total Attacks per set | 4.92 | 4.92 |
| Hitting Percentage | .130 | .130 |
| Assists | 14 | 14 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 128 | 128 |
| Service Aces | 16 | 16 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 213 | 213 |
| Reception Errors | 31 | 31 |
| Digs | 60 | 60 |
| Digs per set | 1.13 | 1.13 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 94.0 | 94.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 4 | 7 | 15 | -.200 | 0 | 6.0 |
| Oct 26 | York | L, 3-1 | 1 | 3 | 4 | 0 | 13 | .308 | 1 | 6.0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Lakehead | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 8 | 5 | 22 | .136 | 1 | 12.0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 5 | 4 | 20 | .050 | 1 | 7.0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 2 | 4.0 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 7 | 0 | 15 | .467 | 0 | 7.0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 10.5 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 10 | 6 | 36 | .111 | 5 | 11.5 |
| Feb 1 | Ottawa | L, 3-2 | - | 4 | 11 | 5 | 37 | .162 | 4 | 11.0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Ottawa | L, 3-2 | - | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 21 | 5 |
| Oct 26 | York | L, 3-1 | 1 | 3 | 8 | 2 | 1 | 18 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 2 | 0 | 1 | 1 | 4 | 3 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 8 | 1 | 0 | 14 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 16 | 4 | 2 | 21 | 2 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 6 | 1 | 1 | 5 | 1 |
| Nov 30 | at Waterloo | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 8 | 2 | 0 | 13 | 2 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 8 | 2 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 6 | 0 | 2 | 12 | 1 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 18 | 3 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 18 | 4 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 18 | 1 |
| Feb 1 | Ottawa | L, 3-2 | - | 4 | 14 | 0 | 2 | 16 | 3 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 14 | 2 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 77 | 1.45 | 43 | 261 | 4.92 | .130 | 14 | 0.26 | 94.0 | 1.8 |
| Conference | 20 | 53 | 77 | 1.45 | 43 | 261 | 4.92 | .130 | 14 | 0.26 | 94.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 57 | 1.78 | 33 | 195 | 6.09 | .123 | 14 | 0.44 | 69.5 | 2.2 |
| Away | 9 | 21 | 20 | 0.95 | 10 | 66 | 3.14 | .152 | 0 | 0.00 | 24.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 53 | 77 | 1.45 | 43 | 261 | 4.92 | .130 | 14 | 0.26 | 94.0 | 1.8 |
| October | 2 | 6 | 8 | 1.33 | 7 | 28 | 4.67 | .036 | 1 | 0.17 | 12.0 | 2.0 |
| November | 9 | 22 | 17 | 0.77 | 10 | 52 | 2.36 | .135 | 1 | 0.05 | 25.0 | 1.1 |
| January | 6 | 17 | 40 | 2.35 | 19 | 130 | 7.65 | .162 | 8 | 0.47 | 45.0 | 2.6 |
| February | 3 | 8 | 12 | 1.50 | 7 | 51 | 6.38 | .098 | 4 | 0.50 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 60 | 1.13 | 0 | 2 | 2 | 0.04 |
| Conference | 20 | 53 | 60 | 1.13 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 40 | 1.25 | 0 | 1 | 1 | 0.03 |
| Away | 9 | 21 | 20 | 0.95 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 53 | 60 | 1.13 | 0 | 2 | 2 | 0.04 |
| October | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| November | 9 | 22 | 12 | 0.55 | 0 | 0 | 0 | 0.00 |
| January | 6 | 17 | 30 | 1.76 | 0 | 2 | 2 | 0.12 |
| February | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 128 | 16 | 0.30 | 17 | 213 | 31 |
| Conference | 20 | 53 | 128 | 16 | 0.30 | 17 | 213 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 97 | 12 | 0.38 | 11 | 143 | 16 |
| Away | 9 | 21 | 31 | 4 | 0.19 | 6 | 70 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 53 | 128 | 16 | 0.30 | 17 | 213 | 31 |
| October | 2 | 6 | 21 | 4 | 0.67 | 2 | 39 | 5 |
| November | 9 | 22 | 37 | 8 | 0.36 | 6 | 52 | 6 |
| January | 6 | 17 | 49 | 4 | 0.24 | 5 | 87 | 13 |
| February | 3 | 8 | 21 | 0 | 0.00 | 4 | 35 | 7 |
