Official Volleyball Box Score
York at Trent
10/26/2024 at 6:00 PM
@ Trent Athletics Cent
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 8 | 6 | 26 | .077 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 10 | 7 | 29 | .103 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bodhi Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shaun Schonert * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Chris Hoffman * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Mason Doering | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Gazzola | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Daniel Lafleur | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dennis Cota * | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 8.0 |
| 14 | Robert Kemp | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anders Say | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aidan Labossiere * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 5.0 |
| 17 | Alex Dorling * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 19 | Nathan Luken * | 3 | 9 | 3 | 24 | .250 | 1 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 77 | .182 | 28 | 8 | 15 | 7 | 27 | 3 | 8 | 6 | 2 | 44.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Max Kaufmann * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jack Curtis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlie Winser | 3 | 3 | 6 | 19 | -.158 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nic Badalato * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 11.5 |
| 11 | Sam Deschenes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendan Smith | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yazan El Hajj * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aly Saydam * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0.5 |
| 16 | Kevin Bowes | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Evan Burke * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 18 | Sallahuddin Khan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 82 | .073 | 21 | 7 | 16 | 8 | 24 | 1 | 8 | 5 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
