Official Volleyball Box Score
Trent at Toronto
2/8/2025 at 6:00 PM
@ GOLDRING CENTRE
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 5 | 8 | 29 | -.103 |
| 3 | 8 | 8 | 29 | .000 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 31 | .548 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 12 | 3 | 24 | .375 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jack Curtis | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlie Winser * | 3 | 6 | 7 | 22 | -.045 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Evan Riffel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nic Badalato * | 2 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Sam Deschenes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendan Smith | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Iain Panagiotou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kevin Bowes * | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Burke * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Sallahuddin Khan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brock Drover * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 92 | .098 | 28 | 1 | 13 | 1 | 29 | 2 | 6 | 0 | 0 | 34.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lukas Humle * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Orgil Munkh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hickey * | 3 | 2 | 1 | 5 | .200 | 28 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Iannis Toma * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 15.0 |
| 8 | Luka Minic * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Bruce Su | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayden Talsma * | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Hunter Arulpragasam * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kenneth Mann | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 85 | .376 | 42 | 1 | 15 | 1 | 37 | 7 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
