Kevin Bowes
16

Kevin Bowes

m
20
k/s
1.09
h %
.255
a/s
0.20
b/s
0.65
sa/s
0.09
d/s
0.40
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 71 71
Kills per set 1.09 1.09
Errors 22 22
Total Attacks 192 192
Total Attacks per set 2.95 2.95
Hitting Percentage .255 .255
Assists 13 13
Assists per set 0.20 0.20
Service Total Attempts 166 166
Service Aces 6 6
Service Errors 13 13
Service Aces per set 0.09 0.09
Receptions 30 30
Reception Errors 3 3
Digs 26 26
Digs per set 0.40 0.40
Block Solo 7 7
Block Assist 35 35
Block Total 42 42
Blocks per set 0.65 0.65
Block Errors 13 13
Ball Handling Errors 0 0
Points 101.5 101.5
Points per set 1.6 1.6
Matches started 16 16
Recent Results
Date Opponent Result
Jan 31 Brock W, 3-1
Feb 1 Brock L, 3-0
Feb 7 at Toronto L, 3-0
Feb 8 at Toronto L, 3-0
Feb 14 Queen's W, 3-1
Feb 15 Queen's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 18 # at Guelph L, 4-0 - - - - - - - -
Oct 25 York L, 3-0 - 1 1 0 3 .333 0 1.0
Oct 26 York L, 3-0 - 3 2 2 9 .000 0 3.0
Nov 7 at Toronto Metropolitan L, 3-1 - 3 8 1 21 .333 3 8.0
Nov 8 at Toronto Metropolitan L, 3-0 1 3 8 1 13 .538 0 8.0
Nov 16 at RMC W, 3-0 - 3 4 0 7 .571 0 5.0
Nov 22 Windsor L, 3-0 1 3 6 1 9 .556 0 8.5
Nov 23 Windsor L, 3-1 1 4 1 3 8 -.250 1 2.0
Nov 29 at Waterloo L, 3-1 1 4 1 1 8 .000 0 4.5
Nov 30 at Waterloo L, 3-1 1 2 2 0 5 .400 0 3.5
Jan 14 RMC W, 3-0 1 3 3 0 8 .375 2 4.5
Jan 17 Western L, 3-0 1 3 1 1 9 .000 0 2.0
Jan 18 Western L, 3-2 1 5 10 2 23 .348 2 13.0
Jan 24 at Nipissing L, 3-0 1 3 3 1 8 .250 0 4.0
Jan 25 at Nipissing L, 3-1 1 4 2 4 10 -.200 1 3.5
Jan 31 Brock W, 3-1 1 4 3 1 9 .222 0 6.5
Feb 1 Brock L, 3-0 1 3 6 1 10 .500 2 6.5
Feb 7 at Toronto L, 3-0 1 3 3 1 10 .200 0 5.0
Feb 8 at Toronto L, 3-0 1 2 0 0 4 .000 0 1.0
Feb 14 Queen's W, 3-1 1 4 2 0 6 .333 2 4.0
Feb 15 Queen's L, 3-2 1 5 5 2 12 .250 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 # at Guelph L, 4-0 - - - - - - - -
Oct 25 York L, 3-0 - 1 1 0 0 0 0 0
Oct 26 York L, 3-0 - 3 1 0 2 0 2 0
Nov 7 at Toronto Metropolitan L, 3-1 - 3 4 0 0 3 0 0
Nov 8 at Toronto Metropolitan L, 3-0 1 3 1 0 0 0 0 0
Nov 16 at RMC W, 3-0 - 3 0 1 0 0 1 0
Nov 22 Windsor L, 3-0 1 3 0 1 1 1 2 0
Nov 23 Windsor L, 3-1 1 4 1 1 0 0 1 0
Nov 29 at Waterloo L, 3-1 1 4 0 0 3 0 3 0
Nov 30 at Waterloo L, 3-1 1 2 0 0 3 0 3 0
Jan 14 RMC W, 3-0 1 3 0 0 3 1 3 0
Jan 17 Western L, 3-0 1 3 1 0 2 0 2 0
Jan 18 Western L, 3-2 1 5 2 1 4 2 5 0
Jan 24 at Nipissing L, 3-0 1 3 1 0 2 0 2 0
Jan 25 at Nipissing L, 3-1 1 4 4 0 3 0 3 0
Jan 31 Brock W, 3-1 1 4 1 1 5 1 6 0
Feb 1 Brock L, 3-0 1 3 1 0 1 2 1 0
Feb 7 at Toronto L, 3-0 1 3 1 1 0 0 1 0
Feb 8 at Toronto L, 3-0 1 2 0 0 0 0 0 0
Feb 14 Queen's W, 3-1 1 4 2 0 4 2 4 0
Feb 15 Queen's L, 3-2 1 5 5 1 2 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 18 # at Guelph L, 4-0 - - - - - - -
Oct 25 York L, 3-0 - 1 1 0 0 0 0
Oct 26 York L, 3-0 - 3 5 0 0 1 0
Nov 7 at Toronto Metropolitan L, 3-1 - 3 11 0 2 0 0
Nov 8 at Toronto Metropolitan L, 3-0 1 3 7 0 0 0 0
Nov 16 at RMC W, 3-0 - 3 0 0 1 0 0
Nov 22 Windsor L, 3-0 1 3 14 1 2 0 0
Nov 23 Windsor L, 3-1 1 4 8 0 0 0 0
Nov 29 at Waterloo L, 3-1 1 4 11 2 0 1 0
Nov 30 at Waterloo L, 3-1 1 2 4 0 0 0 0
Jan 14 RMC W, 3-0 1 3 8 0 1 0 0
Jan 17 Western L, 3-0 1 3 8 0 1 3 0
Jan 18 Western L, 3-2 1 5 9 0 1 8 0
Jan 24 at Nipissing L, 3-0 1 3 7 0 2 1 0
Jan 25 at Nipissing L, 3-1 1 4 12 0 0 2 1
Jan 31 Brock W, 3-1 1 4 14 0 1 3 1
Feb 1 Brock L, 3-0 1 3 10 0 0 5 1
Feb 7 at Toronto L, 3-0 1 3 8 1 1 0 0
Feb 8 at Toronto L, 3-0 1 2 7 1 1 2 0
Feb 14 Queen's W, 3-1 1 4 8 0 0 0 0
Feb 15 Queen's L, 3-2 1 5 14 1 0 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 71 1.09 22 192 2.95 .255 13 0.20 101.5 1.6
Conference 20 65 71 1.09 22 192 2.95 .255 13 0.20 101.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 40 1.05 13 106 2.79 .255 9 0.24 59.0 1.6
Away 9 27 31 1.15 9 86 3.19 .256 4 0.15 42.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 4 14 12 0.86 1 30 2.14 .367 4 0.29 20.0 1.4
Losses 16 51 59 1.16 21 162 3.18 .235 9 0.18 81.5 1.6
                         
October 2 4 3 0.75 2 12 3.00 .083 0 0.00 4.0 1.0
November 7 22 30 1.36 7 71 3.23 .324 4 0.18 39.5 1.8
January 6 22 22 1.00 9 67 3.05 .194 5 0.23 33.5 1.5
February 5 17 16 0.94 4 42 2.47 .286 4 0.24 24.5 1.4
  m s digs d/s bs ba tot b/s
Total 20 65 26 0.40 7 35 42 0.65
Conference 20 65 26 0.40 7 35 42 0.65
Exhibition - - - - - - - -
                 
Home 11 38 15 0.39 5 24 29 0.76
Away 9 27 11 0.41 2 11 13 0.48
Neutral - - - - - - - -
                 
Wins 4 14 3 0.21 2 12 14 1.00
Losses 16 51 23 0.45 5 23 28 0.55
                 
October 2 4 2 0.50 0 2 2 0.50
November 7 22 6 0.27 3 7 10 0.45
January 6 22 9 0.41 2 19 21 0.95
February 5 17 9 0.53 2 7 9 0.53
  m s ta sa sa/s se r re
Total 20 65 166 6 0.09 13 30 3
Conference 20 65 166 6 0.09 13 30 3
Exhibition - - - - - - - -
                 
Home 11 38 99 2 0.05 6 24 2
Away 9 27 67 4 0.15 7 6 1
Neutral - - - - - - - -
                 
Wins 4 14 30 0 0.00 3 3 1
Losses 16 51 136 6 0.12 10 27 2
                 
October 2 4 6 0 0.00 0 1 0
November 7 22 55 3 0.14 5 1 0
January 6 22 58 0 0.00 6 17 2
February 5 17 47 3 0.18 2 11 1