Kathryn Beresford
16

Kathryn Beresford

m
20
k/s
2.02
h %
.044
a/s
0.42
b/s
0.31
sa/s
0.38
d/s
1.82
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 131 131
Kills per set 2.02 2.02
Errors 111 111
Total Attacks 456 456
Total Attacks per set 7.02 7.02
Hitting Percentage .044 .044
Assists 27 27
Assists per set 0.42 0.42
Service Total Attempts 211 211
Service Aces 25 25
Service Errors 37 37
Service Aces per set 0.38 0.38
Receptions 197 197
Reception Errors 13 13
Digs 118 118
Digs per set 1.82 1.82
Block Solo 14 14
Block Assist 6 6
Block Total 20 20
Blocks per set 0.31 0.31
Block Errors 11 11
Ball Handling Errors 0 0
Points 173.0 173.0
Points per set 2.7 2.7
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Ottawa W, 3-1
Jan 31 Ottawa L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 8 7 32 .031 0 12.5
Oct 24 RMC W, 3-2 1 4 9 7 30 .067 5 11.0
Oct 25 RMC W, 3-0 1 3 12 2 21 .476 1 18.0
Oct 31 at Queen's L, 3-0 1 3 6 5 19 .053 0 8.0
Nov 1 at Queen's L, 3-0 1 3 8 7 26 .038 2 10.0
Nov 7 at Guelph L, 3-0 1 3 4 7 27 -.111 0 4.0
Nov 8 at Guelph L, 3-0 1 2 2 4 9 -.222 0 2.0
Nov 14 Brock L, 3-0 1 3 5 5 17 .000 1 10.0
Nov 15 Brock L, 3-0 1 3 3 3 8 .000 1 3.0
Nov 28 Toronto Metropolitan L, 3-1 1 4 6 6 19 .000 2 7.0
Nov 29 Toronto Metropolitan L, 3-2 1 5 9 5 22 .182 1 12.0
Jan 9 Toronto L, 3-1 1 4 14 7 42 .167 0 16.0
Jan 10 Toronto L, 3-0 1 2 1 5 12 -.333 0 2.5
Jan 16 at York L, 3-2 1 5 11 10 42 .024 4 14.5
Jan 17 at York L, 3-0 1 3 8 3 24 .208 4 9.0
Jan 23 at Nipissing L, 3-0 1 2 4 5 15 -.067 1 4.0
Jan 24 at Nipissing L, 3-0 1 2 3 3 14 .000 1 5.0
Jan 30 Ottawa W, 3-1 1 4 10 6 34 .118 4 17.5
Jan 31 Ottawa L, 3-1 1 4 6 11 31 -.161 0 7.0
Feb 13 at McMaster L, 3-0 1 3 5 6 23 -.043 0 7.0
Feb 14 at McMaster L, 3-0 1 3 5 4 21 .048 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 16 0 1 0 1 0
Oct 24 RMC W, 3-2 1 4 10 1 0 1 1 0
Oct 25 RMC W, 3-0 1 3 6 3 0 2 3 0
Oct 31 at Queen's L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at Queen's L, 3-0 1 3 4 0 2 0 2 0
Nov 7 at Guelph L, 3-0 1 3 2 0 0 0 0 0
Nov 8 at Guelph L, 3-0 1 2 0 0 0 0 0 0
Nov 14 Brock L, 3-0 1 3 1 3 0 0 3 0
Nov 15 Brock L, 3-0 1 3 3 0 0 1 0 0
Nov 28 Toronto Metropolitan L, 3-1 1 4 1 1 0 1 1 0
Nov 29 Toronto Metropolitan L, 3-2 1 5 2 2 0 0 2 0
Jan 9 Toronto L, 3-1 1 4 16 0 0 2 0 0
Jan 10 Toronto L, 3-0 1 2 2 0 1 0 1 0
Jan 16 at York L, 3-2 1 5 13 0 1 0 1 0
Jan 17 at York L, 3-0 1 3 14 1 0 0 1 0
Jan 23 at Nipissing L, 3-0 1 2 5 0 0 0 0 0
Jan 24 at Nipissing L, 3-0 1 2 7 0 0 0 0 0
Jan 30 Ottawa W, 3-1 1 4 12 2 1 3 3 0
Jan 31 Ottawa L, 3-1 1 4 6 1 0 0 1 0
Feb 13 at McMaster L, 3-0 1 3 2 0 0 0 0 0
Feb 14 at McMaster L, 3-0 1 3 8 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 11 4 3 15 0
Oct 24 RMC W, 3-2 1 4 9 1 1 16 1
Oct 25 RMC W, 3-0 1 3 14 3 2 0 0
Oct 31 at Queen's L, 3-0 1 3 8 2 3 2 1
Nov 1 at Queen's L, 3-0 1 3 6 1 1 2 0
Nov 7 at Guelph L, 3-0 1 3 9 0 1 15 0
Nov 8 at Guelph L, 3-0 1 2 1 0 1 11 0
Nov 14 Brock L, 3-0 1 3 11 2 2 1 0
Nov 15 Brock L, 3-0 1 3 10 0 1 0 0
Nov 28 Toronto Metropolitan L, 3-1 1 4 11 0 3 3 0
Nov 29 Toronto Metropolitan L, 3-2 1 5 12 1 3 0 0
Jan 9 Toronto L, 3-1 1 4 10 2 2 30 3
Jan 10 Toronto L, 3-0 1 2 5 1 1 7 1
Jan 16 at York L, 3-2 1 5 22 3 4 18 1
Jan 17 at York L, 3-0 1 3 8 0 0 27 2
Jan 23 at Nipissing L, 3-0 1 2 5 0 2 11 1
Jan 24 at Nipissing L, 3-0 1 2 7 2 1 10 0
Jan 30 Ottawa W, 3-1 1 4 33 5 3 12 1
Jan 31 Ottawa L, 3-1 1 4 15 0 3 14 2
Feb 13 at McMaster L, 3-0 1 3 8 2 2 7 0
Feb 14 at McMaster L, 3-0 1 3 7 0 1 11 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 131 2.02 111 456 7.02 .044 27 0.42 173.0 2.7
Conference 20 65 131 2.02 111 456 7.02 .044 27 0.42 173.0 2.7
Exhibition 1 3 8 2.67 7 32 10.67 .031 0 0.00 12.5 4.2
                         
Home 10 36 75 2.08 57 236 6.56 .076 15 0.42 104.0 2.9
Away 10 29 56 1.93 54 220 7.59 .009 12 0.41 69.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 3 11 31 2.82 15 85 7.73 .188 10 0.91 46.5 4.2
Losses 17 54 100 1.85 96 371 6.87 .011 17 0.31 126.5 2.3
                         
October 3 10 27 2.70 14 70 7.00 .186 6 0.60 37.0 3.7
November 7 23 37 1.61 37 128 5.57 .000 7 0.30 48.0 2.1
January 8 26 57 2.19 50 214 8.23 .033 14 0.54 75.5 2.9
February 2 6 10 1.67 10 44 7.33 .000 0 0.00 12.5 2.1
  m s digs d/s bs ba tot b/s
Total 20 65 118 1.82 14 6 20 0.31
Conference 20 65 118 1.82 14 6 20 0.31
Exhibition 1 3 16 5.33 0 1 1 0.33
                 
Home 10 36 59 1.64 13 2 15 0.42
Away 10 29 59 2.03 1 4 5 0.17
Neutral - - - - - - - -
                 
Wins 3 11 28 2.55 6 1 7 0.64
Losses 17 54 90 1.67 8 5 13 0.24
                 
October 3 10 20 2.00 4 0 4 0.40
November 7 23 13 0.57 6 2 8 0.35
January 8 26 75 2.88 4 3 7 0.27
February 2 6 10 1.67 0 1 1 0.17
  m s ta sa sa/s se r re
Total 20 65 211 25 0.38 37 197 13
Conference 20 65 211 25 0.38 37 197 13
Exhibition 1 3 11 4 1.33 3 15 0
                 
Home 10 36 130 15 0.42 21 83 8
Away 10 29 81 10 0.34 16 114 5
Neutral - - - - - - - -
                 
Wins 3 11 56 9 0.82 6 28 2
Losses 17 54 155 16 0.30 31 169 11
                 
October 3 10 31 6 0.60 6 18 2
November 7 23 60 4 0.17 12 32 0
January 8 26 105 13 0.50 16 129 11
February 2 6 15 2 0.33 3 18 0